Scarborough Police & Fire "Ten Codes"
Police Codes
| 10-1 | Unable to Copy | 10-36 | Correct Time | 10-71 | Bomb Threat |
| 10-2 | Receiving Well | 10-37 | Dispatcher on Duty | 10-72 | Fire Alarm |
| 10-3 | Go Ahead | 10-38 | Stopping Suspicious Vehicle | 10-73 | Trouble at Station |
| 10-4 | Acknowledgement | 10-39 | Suspicious Activity | 10-74 | Officer Needs Assistance |
| 10-5 | Relay | 10-40 | Permission to Leave Patrol Area | 10-75 | Emergency Air Clearance |
| 10-6 | Busy Stand-by Unless Urgent | 10-41 | Report of Prowler | 10-76 | Prison or Jail Break |
| 10-7 | Out of Service | 10-42 | Dog or Cat Problem | 10-77 | Road Block |
| 10-8 | In Service | 10-43 | Intoxicated Person | 10-78 | Bank Alarm |
| 10-9 | Repeat | 10-44 | Possible Mental Subject | 10-79 | Plane Crash |
| 10-10 | Out of Service(Subject to Call) | 10-45 | Domestic Problem | 10-80 | House or Business Alarm |
| 10-11 | Dispatching Too Rapidly | 10-46 | Prisoner in Custody | 10-81 | Report of Smoke |
| 10-12 | Stand-by Hold Present Location | 10-47 | Request Medical Examiner | 10-82 | Persons Fighting |
| 10-13 | Weather & Road Report | 10-48 | Unattended Death | 10-83 | Traffic Violation |
| 10-14 | Escort | 10-49 | Possible Homicide | 10-84 | Missing Person |
| 10-15 | Have Subject in Vehicle | 10-50 | Cruiser Involved in Accident | 10-85 | Will be Late |
| 10-16 | Loud Party | 10-51 | Debris in Roadway | 10-86 | Kidnapping |
| 10-17 | Meet Complainant | 10-52 | Parking Problem | 10-87 | Sex Crimes |
| 10-18 | Complete Assignment ASAP | 10-53 | Possible OUI | 10-88 | Assault |
| 10-19 | Return to (Give Location) | 10-54 | Drag Racing | 10-89 | Too Much Air Time |
| 10-20 | Your Location | 10-55 | Auto Accident (PD PI Code K) | 10-90 | Back-up at (Give Location) |
| 10-21 | Call by Phone | 10-56 | Wrecker Needed | 10-91 | At Fuel Pump |
| 10-22 | # Where You Can Be Reached | 10-57 | Ambulance Needed | 10-92 | Burglary |
| 10-23 | Stand-by | 10-58 | Direct Traffic | 10-93 | Hold-up or Robbery |
| 10-24 | Wanted or Stolen (Warrant) | 10-59 | Assist Motorists | 10-94 | Criminal Mischief |
| 10-25 | Pedestrian Check | 10-60 | Lost Hunter | 10-95 | Prowler at Your Residence |
| 10-26 | Detaining Subject Expedite | 10-61 | Hunting Accident | 10-96 | Person Has Monitor |
| 10-27 | Drivers License Check | 10-62 | Drowning Accident | 10-97 | Pick-up Officer at: |
| 10-28 | Registration Check | 10-63 | Night Hunting | 10-98 | Open Door Notify Owner |
| 10-29 | Check for Wanted or Stolen | 10-64 | Dog / Deer Complaint | 10-99 | Reserve Officer |
| 10-30 | Illegal use of Radio | 10-65 | Boating Accident | 10-100 | Take Person to Hospital |
| 10-31 | Crime in Progress | 10-66 | Snowmobile Accident | 10-101 | Visitor to See You |
| 10-32 | Person with Weapon | 10-67 | Juveniles Bothering | 10-102 | Off at Assigned Call |
| 10-33 | Chase in Progress | 10-68 | Use Caution | 10-103 | Switch to Channel |
| 10-34 | General Broadcast | 10-69 | Drugs Involved | 10-104 | 10-10 at Station |
| 10-35 | Suicide | 10-70 | Civil Disturbance |
Fire Codes
These codes are not commonly use. The Fire Department has determined that codes can create confusion among it's members & other departments. The actual terms rather than the codes are now the normal radio traffic used.
| 10-1 | Unable to Copy | 10-19 | Returning to Quarters | 10-38 | Radio Test |
| 10-2 | Receiving Well | 10-20 | Your Location | 10-47 | Request Medical Examiner |
| 10-3 | Go Ahead | 10-21 | Call by Telephone | 10-50 | Apparatus Involved in Accident |
| 10-4 | Acknowledgement | 10-23 | Stand-by | 10-55 | Automobile Accident |
| 10-5 | Relay | 10-32 | Arrived at Scene | 10-57 | Ambulance Needed |
| 10-6 | Busy, Standby Unless Urgent | 10-33 | Standing by Hydrant | 10-71 | Bomb Threat |
| 10-7 | Out of Service | 10-34 | False Alarm | 10-72 | Fire Alarm |
| 10-8 | In Service | 10-35 | Recall ( All Out ) | 10-75 | Emergency Air Clearance |
| 10-9 | Repeat | 10-36 | Request State Fire Inspector | 10-79 | Plane Crash |
| 10-10 | Out of Service (Subject to Call) | 10-37 | Going for Fuel |